<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Happy Thoughts from ButterBeeHappy.com &#187; Satisfaction</title>
	<atom:link href="http://butterbeehappy.com/blog/tag/satisfaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://butterbeehappy.com/blog</link>
	<description>The ButterBeeHappy.com blog including news about ButterBeeHappy.com, Happiness in the world, tips, and the ButterBeeHappy podcast.</description>
	<lastBuildDate>Wed, 06 Jan 2010 18:56:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;ButterBeeHappy.com </copyright>
		<managingEditor>jbpounders@butterbeehappy.com (ButterBeeHappy.com)</managingEditor>
		<webMaster>jbpounders@butterbeehappy.com(ButterBeeHappy.com)</webMaster>
		<category>Happiness, Health, Mental Health, Psychology</category>
		<ttl>1440</ttl>
		<itunes:keywords>Mental Health, Psychology, Happy thoughts, Happiness,Self Help, Journals, Social Networking, Web 2.0</itunes:keywords>
		<itunes:subtitle>This week's happy thoughts in a podcast form!  Call in your happy thoughts as they come to you..(205)409-2195</itunes:subtitle>
		<itunes:summary>The happiest podcast on the internet from ButterBeeHappy.com.  Listeners call (205)409-2195 and tell us what made them happy today. Then we put them all together (with music) in podcast form.  Call in, listen, and join in the mission to spread happiness.</itunes:summary>
		<itunes:author>ButterBeeHappy.com</itunes:author>
		<itunes:category text="Society &amp; Culture">
  <itunes:category text="Personal Journals"/>
</itunes:category>
<itunes:category text="Health">
  <itunes:category text="Self-Help"/>
</itunes:category>
<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>ButterBeeHappy.com</itunes:name>
			<itunes:email>jbpounders@butterbeehappy.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://butterbeehappy.com/images/podcast300x300.jpg" />
		<image>
			<url>http://butterbeehappy.com/images/podcast144x144.jpg</url>
			<title>Happy Thoughts from ButterBeeHappy.com</title>
			<link>http://butterbeehappy.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Don’t Check Email First Thing</title>
		<link>http://butterbeehappy.com/blog/2008/09/04/don%e2%80%99t-check-email-first-thing/</link>
		<comments>http://butterbeehappy.com/blog/2008/09/04/don%e2%80%99t-check-email-first-thing/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 01:57:38 +0000</pubDate>
		<dc:creator>martajuanita</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Contentment]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Job]]></category>
		<category><![CDATA[Priorities]]></category>
		<category><![CDATA[Productivity]]></category>
		<category><![CDATA[Satisfaction]]></category>

		<guid isPermaLink="false">http://butterbeehappy.com/blog/2008/09/04/don%e2%80%99t-check-email-first-thing/</guid>
		<description><![CDATA[This is #4 out of 25 Tips to Become More Productive and Happy at Work.

Don’t Check Email First Thing. Unless this is required in your job, then let it go until after you’ve completed your top priority of the day. And then process email in batches, say two or three times a day.
This makes sense.  [...]]]></description>
			<content:encoded><![CDATA[<h6><em><em><em><em>This is #4 out of <a href="http://lifelearningtoday.com/2007/08/23/25-tips-to-become-more-productive-and-happy-at-work/" target="_blank">25 Tips to Become More Productive and Happy at Work</a>.</em></em></em></em></h6>
<p style="text-align: center"><a href="http://www.thecontentwrangler.com/article_categories/C151/" target="_blank"><img src="http://thecontentwrangler.com/images/uploads/email_laptop.jpg" border="2" width="420" height="315" /></a></p>
<blockquote><p><span style="font-weight: bold">Don’t Check Email First Thing</span>. Unless this is required in your job, then let it go until after you’ve completed your top priority of the day. And then process email in batches, say two or three times a day.</p></blockquote>
<p>This makes sense.  I would feel very happy if I could knock out my day&#8217;s top priority before checking email.  Unfortunately, I often feel like I have about 10 things to do in a day that are all labeled &#8220;Top Priority.&#8221; By working at them all a little at the time throughout the day, I generally finish enough of them to feel satisfied.</p>
<p>How do you manage your email? Do you really feel like wading through email each day decreases your contentment or productivity?  Do you have any suggestions for alternatives?</p>
<p>-MJ</p>
]]></content:encoded>
			<wfw:commentRss>http://butterbeehappy.com/blog/2008/09/04/don%e2%80%99t-check-email-first-thing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What kind of house brings happiness?</title>
		<link>http://butterbeehappy.com/blog/2008/05/01/what-kind-of-house-brings-happiness/</link>
		<comments>http://butterbeehappy.com/blog/2008/05/01/what-kind-of-house-brings-happiness/#comments</comments>
		<pubDate>Fri, 02 May 2008 02:59:59 +0000</pubDate>
		<dc:creator>martajuanita</dc:creator>
				<category><![CDATA[Daniel Gilbert]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Happier]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Houses]]></category>
		<category><![CDATA[Lifestyles]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Propert]]></category>
		<category><![CDATA[Satisfaction]]></category>
		<category><![CDATA[Stumbling On Happiness]]></category>

		<guid isPermaLink="false">http://butterbeehappy.com/blog/2008/05/01/what-kind-of-house-brings-happiness/</guid>
		<description><![CDATA[
 What housing would bring real happiness?
In his book, “Stumbling on Happiness,” Daniel Gilbert notes that most people are ineffective at forecasting what would make them happy.
“People know what it feels like to be happy, but they’re very poor at predicting the sources of their satisfaction,” says Gilbert, a Harvard University professor of psychology.
Human beings [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://reecenicholsimages.fnistools.com/images/uploads/teams/109152/content/270284/Pretty%20House.gif" height="492" width="412" /></p>
<p><em> What housing would bring real happiness?<br />
In his book, “Stumbling on Happiness,” Daniel Gilbert notes that most people are ineffective at forecasting what would make them happy.<br />
“People know what it feels like to be happy, but they’re very poor at predicting the sources of their satisfaction,” says Gilbert, a Harvard University professor of psychology.<br />
Human beings are especially likely to misjudge the satisfaction they’ll derive from having more money.<br />
“More money makes people happier if they’re living under a bridge and can move up to the middle class. But making a lot more money doesn’t make middle-class people a lot happier,” he says.<br />
By the same token, moving from a modest home to a fancier property won’t necessarily increase your happiness, unless it translates to meaningful improvements in your lifestyle.<br />
A larger home could make you happier if, for instance, it provides more space for your grown children and their families to visit. In this case, the more spacious property would support your deep desire for more family solidarity.</em></p>
<p>Click<a href="http://www.heraldnews.com/lifestyle/home_and_garden/x914623765"> here</a> for the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://butterbeehappy.com/blog/2008/05/01/what-kind-of-house-brings-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Despite Grumbling, Most Americans Say They Are Happy At Work</title>
		<link>http://butterbeehappy.com/blog/2008/04/17/despite-grumbling-most-americans-say-they-are-happy-at-work/</link>
		<comments>http://butterbeehappy.com/blog/2008/04/17/despite-grumbling-most-americans-say-they-are-happy-at-work/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 22:26:08 +0000</pubDate>
		<dc:creator>martajuanita</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Blacks]]></category>
		<category><![CDATA[Bosses]]></category>
		<category><![CDATA[Burnout]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General Social Survey]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[Job Satisfaction]]></category>
		<category><![CDATA[Job Satisfaction in America: Trends and Socio-Demograph]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Mississipi]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[National Opinion Center]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Satisfaction]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[University of Chicago]]></category>
		<category><![CDATA[Unskilled Labor]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[happy]]></category>

		<guid isPermaLink="false">http://butterbeehappy.com/blog/2008/04/17/despite-grumbling-most-americans-say-they-are-happy-at-work/</guid>
		<description><![CDATA[
Although some people may spend part of the Labor Day weekend complaining about their bosses or about job burnout, most Americans are satisfied with their jobs, a new University of Chicago study shows.
The survey found that job satisfaction increases with age, with workers over 65 among the most satisfied. The study shows that 86 percent [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.hrvoice.org/images/feature-images/happy-worker.jpg" height="530" width="426" /></p>
<p><em>Although some people may spend part of the Labor Day weekend complaining about their bosses or about job burnout, most Americans are satisfied with their jobs, a new University of Chicago study shows.</em></p>
<p><em>The survey found that job satisfaction increases with age, with workers over 65 among the most satisfied. The study shows that 86 percent of the people interviewed between 1972 and 2006 said they were satisfied at their jobs, with 48 percent saying they were very satisfied. Only four percent reported being very dissatisfied.</em></p>
<p><em>In addition to older workers, those with more education, those earning more money, and workers in the South Central states of Texas, Oklahoma, Arkansas, Alabama, Mississipi, Louisiana, Kentucky, and Tennessee were the most satisfied. Blacks, Hispanics and people doing unskilled labor were the least happy, according to the report &#8220;Job Satisfaction in America: Trends and Socio-Demographic Correlates&#8221; by Tom W. Smith, Director of the General Social Survey at the National Opinion Center at the University of Chicago.</em></p>
<p>Click <a href="http://www.sciencedaily.com/releases/2007/08/070827124647.htm">here</a> for the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://butterbeehappy.com/blog/2008/04/17/despite-grumbling-most-americans-say-they-are-happy-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking For Satisfaction And Happiness In A Career? Start By Choosing A Job That Helps Others</title>
		<link>http://butterbeehappy.com/blog/2008/04/17/looking-for-satisfaction-and-happiness-in-a-career-start-by-choosing-a-job-that-helps-others/</link>
		<comments>http://butterbeehappy.com/blog/2008/04/17/looking-for-satisfaction-and-happiness-in-a-career-start-by-choosing-a-job-that-helps-others/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 22:21:55 +0000</pubDate>
		<dc:creator>martajuanita</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[American Workers]]></category>
		<category><![CDATA[Caring]]></category>
		<category><![CDATA[Clergy]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[General Social Survey]]></category>
		<category><![CDATA[Happiest]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[National Opinion Research Center]]></category>
		<category><![CDATA[Professions]]></category>
		<category><![CDATA[Satisfaction]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[University of Chicago]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://butterbeehappy.com/blog/2008/04/17/looking-for-satisfaction-and-happiness-in-a-career-start-by-choosing-a-job-that-helps-others/</guid>
		<description><![CDATA[
People looking for jobs that bring satisfaction and happiness should concentrate on professions that focus primarily on serving other people, according to a new report from the University of Chicago, which found clergy to be the happiest and most satisfied of American workers.
“The most satisfying jobs are mostly professions, especially those involving caring for, teaching, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.csmsg.org/images/clergy.jpg" height="284" width="427" /></p>
<p><em>People looking for jobs that bring satisfaction and happiness should concentrate on professions that focus primarily on serving other people, according to a new report from the University of Chicago, which found clergy to be the happiest and most satisfied of American workers.</em></p>
<p><em>“The most satisfying jobs are mostly professions, especially those involving caring for, teaching, and protecting others and creative pursuits,” said Tom W. Smith, Director of the General Social Survey (GSS) at the National Opinion Research Center at the University of Chicago. The survey is the most comprehensive of its kind to explore satisfaction and happiness among American workers. The GSS asks a large variety of questions of a representative sample of Americans in face-to-face interviews. In the 1988 to 2006 GSS surveys, interviewers asked people how satisfied they were with their jobs. The interviewers also asked them about their general level of happiness and Smith correlated those general happiness findings with the jobs people held. People’s feelings about their work usually have a significant impact on their happiness, he said.</em></p>
<p>Click <a href="http://www.sciencedaily.com/releases/2007/04/070419092028.htm">here</a> for the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://butterbeehappy.com/blog/2008/04/17/looking-for-satisfaction-and-happiness-in-a-career-start-by-choosing-a-job-that-helps-others/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Worry, Be Moderately Happy, Research Suggests</title>
		<link>http://butterbeehappy.com/blog/2008/04/17/dont-worry-be-moderately-happy-research-suggests/</link>
		<comments>http://butterbeehappy.com/blog/2008/04/17/dont-worry-be-moderately-happy-research-suggests/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 21:46:57 +0000</pubDate>
		<dc:creator>martajuanita</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Beaches]]></category>
		<category><![CDATA[Bliss]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Elation]]></category>
		<category><![CDATA[Happiness]]></category>
		<category><![CDATA[Michigan State University]]></category>
		<category><![CDATA[Playing]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pursuit of Happiness]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Satisfaction]]></category>
		<category><![CDATA[Self-Help]]></category>
		<category><![CDATA[Students]]></category>
		<category><![CDATA[Sunsets]]></category>
		<category><![CDATA[University of Illinois]]></category>
		<category><![CDATA[University of Virginia]]></category>
		<category><![CDATA[Well-being]]></category>
		<category><![CDATA[World Values Survey]]></category>

		<guid isPermaLink="false">http://butterbeehappy.com/blog/2008/04/17/dont-worry-be-moderately-happy-research-suggests/</guid>
		<description><![CDATA[
Could the pursuit of happiness go too far?  Most self-help books on the subject offer tips on how to maximize one&#8217;s bliss, but a new study suggests that moderate happiness may be preferable to full-fledged elation.
The researchers, from the University of Virginia, the University of Illinois and Michigan State University, looked at data from the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.chinadaily.com.cn/world/images/attachement/jpg/site1/20080307/000802ab4a63093ac98b01.jpg" height="267" width="400" /></p>
<p><em>Could the pursuit of happiness go too far?  Most self-help books on the subject offer tips on how to maximize one&#8217;s bliss, but a new study suggests that moderate happiness may be preferable to full-fledged elation.</em></p>
<p><em>The researchers, from the University of Virginia, the University of Illinois and Michigan State University, looked at data from the World Values Survey, a large-scale analysis of economic, social, political and religious influences around the world. They also analyzed the behaviors and attitudes of 193 undergraduate students at Illinois.</em></p>
<p><em>Their findings challenge the common assumption that all measures of well-being go up as happiness increases. While many indicators of success and well-being do correspond to higher levels of happiness, the researchers report, those at the uppermost end of the happiness scale (people who report that they are 10s on a 10-point life satisfaction score) are in some measures worse off than their slightly less elated counterparts.</em></p>
<p>Click <a href="http://www.sciencedaily.com/releases/2008/01/080124132506.htm">here</a> for the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://butterbeehappy.com/blog/2008/04/17/dont-worry-be-moderately-happy-research-suggests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
