<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Happy Thoughts from ButterBeeHappy.com &#187; Arkansas</title>
	<atom:link href="http://butterbeehappy.com/blog/category/arkansas/feed/" rel="self" type="application/rss+xml" />
	<link>http://butterbeehappy.com/blog</link>
	<description>The ButterBeeHappy.com blog including news about ButterBeeHappy.com, Happiness in the world, tips, and the ButterBeeHappy podcast.</description>
	<lastBuildDate>Wed, 06 Jan 2010 18:56:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" -->
		<copyright>&#xA9;ButterBeeHappy.com </copyright>
		<managingEditor>jbpounders@butterbeehappy.com (ButterBeeHappy.com)</managingEditor>
		<webMaster>jbpounders@butterbeehappy.com(ButterBeeHappy.com)</webMaster>
		<category>Happiness, Health, Mental Health, Psychology</category>
		<ttl>1440</ttl>
		<itunes:keywords>Mental Health, Psychology, Happy thoughts, Happiness,Self Help, Journals, Social Networking, Web 2.0</itunes:keywords>
		<itunes:subtitle>This week's happy thoughts in a podcast form!  Call in your happy thoughts as they come to you..(205)409-2195</itunes:subtitle>
		<itunes:summary>The happiest podcast on the internet from ButterBeeHappy.com.  Listeners call (205)409-2195 and tell us what made them happy today. Then we put them all together (with music) in podcast form.  Call in, listen, and join in the mission to spread happiness.</itunes:summary>
		<itunes:author>ButterBeeHappy.com</itunes:author>
		<itunes:category text="Society &amp; Culture">
  <itunes:category text="Personal Journals"/>
</itunes:category>
<itunes:category text="Health">
  <itunes:category text="Self-Help"/>
</itunes:category>
<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>ButterBeeHappy.com</itunes:name>
			<itunes:email>jbpounders@butterbeehappy.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://butterbeehappy.com/images/podcast300x300.jpg" />
		<image>
			<url>http://butterbeehappy.com/images/podcast144x144.jpg</url>
			<title>Happy Thoughts from ButterBeeHappy.com</title>
			<link>http://butterbeehappy.com/blog</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Despite Grumbling, Most Americans Say They Are Happy At Work</title>
		<link>http://butterbeehappy.com/blog/2008/04/17/despite-grumbling-most-americans-say-they-are-happy-at-work/</link>
		<comments>http://butterbeehappy.com/blog/2008/04/17/despite-grumbling-most-americans-say-they-are-happy-at-work/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 22:26:08 +0000</pubDate>
		<dc:creator>martajuanita</dc:creator>
				<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Blacks]]></category>
		<category><![CDATA[Bosses]]></category>
		<category><![CDATA[Burnout]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[General Social Survey]]></category>
		<category><![CDATA[Hispanics]]></category>
		<category><![CDATA[Job Satisfaction]]></category>
		<category><![CDATA[Job Satisfaction in America: Trends and Socio-Demograph]]></category>
		<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[Mississipi]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[National Opinion Center]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[Salary]]></category>
		<category><![CDATA[Satisfaction]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[University of Chicago]]></category>
		<category><![CDATA[Unskilled Labor]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[happy]]></category>

		<guid isPermaLink="false">http://butterbeehappy.com/blog/2008/04/17/despite-grumbling-most-americans-say-they-are-happy-at-work/</guid>
		<description><![CDATA[
Although some people may spend part of the Labor Day weekend complaining about their bosses or about job burnout, most Americans are satisfied with their jobs, a new University of Chicago study shows.
The survey found that job satisfaction increases with age, with workers over 65 among the most satisfied. The study shows that 86 percent [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.hrvoice.org/images/feature-images/happy-worker.jpg" height="530" width="426" /></p>
<p><em>Although some people may spend part of the Labor Day weekend complaining about their bosses or about job burnout, most Americans are satisfied with their jobs, a new University of Chicago study shows.</em></p>
<p><em>The survey found that job satisfaction increases with age, with workers over 65 among the most satisfied. The study shows that 86 percent of the people interviewed between 1972 and 2006 said they were satisfied at their jobs, with 48 percent saying they were very satisfied. Only four percent reported being very dissatisfied.</em></p>
<p><em>In addition to older workers, those with more education, those earning more money, and workers in the South Central states of Texas, Oklahoma, Arkansas, Alabama, Mississipi, Louisiana, Kentucky, and Tennessee were the most satisfied. Blacks, Hispanics and people doing unskilled labor were the least happy, according to the report &#8220;Job Satisfaction in America: Trends and Socio-Demographic Correlates&#8221; by Tom W. Smith, Director of the General Social Survey at the National Opinion Center at the University of Chicago.</em></p>
<p>Click <a href="http://www.sciencedaily.com/releases/2007/08/070827124647.htm">here</a> for the full article.</p>
]]></content:encoded>
			<wfw:commentRss>http://butterbeehappy.com/blog/2008/04/17/despite-grumbling-most-americans-say-they-are-happy-at-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
